• materialaluminum (A), copper
  • cross-section (aluminum)
  • single-core cables(2.5–70) sq.mm
  • round multi-wire cables(25–1000) sq.mm
  • sector multi-wire cables(25–300) sq.mm

Description

1. Round or sector, multi-wire compacted or single-wire conductive core

  • Material: aluminum (A), copper;
  • Cross-section (aluminum):
  • Single-core cables — (2.5–70) sq.mm;
  • Multi-wire round cables — (25–1000) sq.mm;
  • Multi-wire sector cables — (25–300) sq.mm;
  • Cross-section (copper):
  • Single-core cables — (1.5–16) sq.mm;
  • Multi-wire round cables — (16–1000) sq.mm;
  • Multi-wire sector cables — (25–300) sq.mm.

2. Insulation

  • From polyvinyl chloride plastic (V) or cross-linked polyethylene (PV).

3. Twisting

  • Insulated two-, three-, four- and five-core.

4. Inner filling (belt insulation)

  • for cables without armor or screen made of unvulcanized rubber compound or PVC plastic;
  • for cables with armor or screen — made of PVC plastic or applied by winding, or longitudinally with tapes made of polyvinyl chloride plastic.

5. Screen

  • From copper wires and fastening copper tape, it is allowed to make a screen from two copper tapes or copper foil.

6. Separating layer

  • For cables with a screen made of crepe tape or cable paper, or rubberized fabric, or polypropylene tape.

7. Belt insulation

  • For cables with a screen and armor made of PVC plastic.

8. Armor

  • for cables ((A)VBbShv, (A)VBShv, (A)PvBShv, (A)PvEBShv) — made of two galvanized steel tapes;
  • for cables ((A)VEBKbShv, (A)VKShv, (A)VVKbShv, (A)PvEVKbShv, (A)PvKShv, (A)PvVKbShv) — made of galvanized steel wires;
  • for cables ((A)VEVKbShv, (A)VEVKaShv, (A)VKaShv, (A)VVKaShv, (A)PvEVKbShv, (A)PvEVKaShv, (A)PvKaShv, (A)PvVKaShv) — made of aluminum wires or aluminum alloy wires.

9. Sheath

Made of PVC plastic.

Application

Cables with a sheath made of polyvinyl chloride plastic are intended for transmission and distribution of electric energy in stationary installations at a nominal alternating voltage of 0.66, 1, 3 and 6 kV with a nominal frequency of 50 Hz.

The cables are intended for laying single cable lines in cable structures and premises. In case of group laying, the use of fire protection equipment is mandatory. Cables can be laid without limiting the difference in levels along the laying route, including on vertical sections. Fire hazard class according to the classification of GOST 31565-2012 O 1.8.2.5.4.

Design features

Section, sq.mm Wire resistance, no more than Ohm/km Cable outer diameter, mm Weight of 1 km of cable, kg
AVVG VVG AVVG VVG
Al Cu 0,66 кV 1 кV 0,66 кV 1 кV
1×1,5 - 12,100 5,4 5,8 - 44 - 49
1×2,5 12,100 7,410 5,8 6,2 41 56 46 61
1×4 7,410 4,610 6,5 7,1 52 77 61 86
1×6 5,110 3,080 7,0 7,6 62 99 71 108
1×10 3,080 1,830 8,2 8,4 87 149 91 153
1×16 1,910 1,150 9,3 9,5 117 215 121 219
1×25 1,200 0,727 11,2 11,4 172 327 215 333
1×35 0,868 0,524 12,2 12,4 209 424 257 430
1×50 0,641 0,387 13,9 14,1 268 553 275 559
1×70 0,443 0,268 - 15,6 - - 350 761
1×95 0,320 0,193 - 18,0 - - 464 1043
1×120 0,253 0,153 - 19,6 - - 568 1296
1×150 0,206 0,124 - 22,2 - - 686 1648
1×185 0,164 0,099 - 24,6 - - 866 1988
1×240 0,125 0,075 - 27,2 - - 1077 2533
1×300 0,100 0,060 - 28,9 - - 1304 3162
1×400 0,078 0,047 - 32,1 - - 1634 4049
1×500 0,061 0,037 - 36,0 - - 2063 5159
1×630 0,047 0,028 - 39,8 - - 2528 6492
1×800 0,037 0,022 - 43,8 - - 3114 8211
1×1000 0,029 0,018 - 48,6 - - 3835 10169
2×1,5 - 12,100 8,8 9,6 - 107 - 123
2×2,5 12,100 7410 9,6 10,4 107 138 124 155
2×4 7,410 4,610 10,9 12,1 141 191 171 221
2×6 5,110 3,080 11,9 13,1 171 246 204 278
2×10 3,080 1,830 14,3 14,7 251 376 264 389
2×16 1,910 1,150 16,2 16,6 329 527 343 541
2×25 1,200 0,727 23,4 24,0 673 986 705 1019
2×35 0,868 0,524 25,6 26,0 816 1248 840 1272
2×50 0,641 0,387 29,0 29,4 1042 1614 1068 1641
3×1,5 - 12,100 9,1 10,0 - 125 - 143
3×2,5 12,100 7,410 10,0 10,9 119 165 138 185
3×4 7,410 4,610 11,5 12,8 159 234 192 267
3×6 5,110 3,080 12,5 13,8 195 306 231 343
3×10 3,080 1,830 15,1 15,6 288 475 302 490
3×16 1,910 1,150 17,1 17,6 382 679 398 695
3×25 1,200 0,727 24,8 25,3 777 1248 802 1273
3×35 0,868 0,524 27,0 27,4 936 1584 962 1611
3×50 0,641 0,387 30,6 31,1 1197 2056 1227 2086
4×1,5 - 12,100 9,8 10,8 - 148 - 169
4×2,5 12,100 7,410 10,8 11,7 137 199 160 222
4×4 7,410 4,610 12,4 13,9 185 285 225 325
4×6 5,110 3,080 13,6 15,1 229 378 276 425
4×10 3,080 1,830 16,5 17,0 348 597 365 614
4×16 1,910 1,150 19,5 20,0 464 884 483 906
4×25 1,200 0,727 27,0 27,4 927 1555 957 1585
4×35 0,868 0,524 29,4 29,9 1123 1987 1156 2020
4×50 0,641 0,387 34,5 35,0 1520 2665 1558 2703
5×1,5 - 12,100 10,6 11,6 - 178 - 203
5×2,5 12,10 7,410 11,6 12,7 164 241 192 269
5×4 7,410 4,610 13,5 15,1 224 349 273 398
5×6 5,110 3,080 14,8 16,5 278 464 332 518
5×10 3,080 1,830 18,1 18,6 420 732 441 753
5×16 1,910 1,150 20,6 21,2 564 1060 589 1084
5×25 1,200 0,727 29,3 29,9 1109 1893 1145 1930
5×35 0,868 0,524 32,0 33,2 1350 2431 1434 2514
5×50 0,641 0,387 37,6 38,2 1828 3259 1876 3307

 

Technical specifications

  • Диапазон температур эксплуатации

    Operating temperature range

    from -50°C to +50°C

    Относительная влажность воздуха

    Relative air humidity

    at temperatures up to 35°C up to 98%

    Прокладка и монтаж кабелей без предварительного подогрева производится при температуре не ниже
    Laying and installation of cables without preheating is carried out at a temperature not lower than
     
    -15 °C (PVC sheath)
    Минимальный радиус изгиба при прокладке

    Minimum bending radius during installation

    for single-core — 10 external diameters

    for multi-core — 7.5 external diameters

    Номинальная частота

    Nominal frequency

    50 Hz

    Испытательное переменное напряжение частотой 50 Гц

    Test alternating voltage with a frequency of 50 Hz

    for voltage 0.66 kV — 3 kV

    for voltage 1 kV — 3.5 kV

    for voltage 3 kV — 9.5 kV

    for voltage 6 kV — 15 kV

    Длительно допустимая температура нагрева жил кабелей при эксплуатации

    Long-term permissible heating temperature of cable cores during operation

    +70 °C (PVC insulation)

    +90 °C (PE insulation)

    Гарантийный срок эксплуатации — 5 лет
    Warranty period of operation — 5 years

    Service life — 20 years

Certificate of Conformity

TU 16-705.499-2010 GOST 16442-80

TU 16-705.499-2010

TU 16-705.499-2010

TU BY 300528652.021-2010

TU BY 300528652.021-2010

TU BY 300528652.042-2015