Steel-aluminum non-insulated wires AC

  • materialsteel, aluminum
  • section10–500 sq.mm

Description

Application

In the atmosphere of air types I and II, provided that the content of sulfur dioxide in the atmosphere is no more than 150 mg/m2 × day (1.5 mg/m3) on land in all macroclimatic regions according to GOST 15150 UHL version, except for TV and TS.

Design features

Nominal cross-section of wires, sq.mm Wire resistance, no more than Ohm/km Nominal outer wire size, mm Weight of 1 km of wire, kg
10/1,8 2,706 4,5 43
16/2,7 1,782 5,5 65
25/4,2 1,152 6,9 100
35/6,2 0,777 8,4 148
40/6,7 0,717 8,7 161
50/8 0,595 9,6 195
63/10,5 0,455 11 255
70/11 0,422 11,4 276
70/72 0,419 15,4 755
95/16 0,301 13,5 385
100/16,7 0,287 13,8 404
120/19 0,244 15,2 471
120/27 0,253 15,4 528
125/6,9 0,230 14,9 397
125/20,4 0,231 15,6 503
150/19 0,205 16,8 554
150/24 0,204 17,1 599
150/34 0,206 17,5 675
160/8,9 0,180 16,8 508
150/26,1 0,180 17,7 646
185/24 0,154 18,9 705
185/29 0,159 18,8 728
185/43 0,156 19,6 846
200/11,1 0,144 18,8 636
200/32,6 0,144 19,8 806
205/27 0,141 19,8 846
240/32 0,118 21,6 921
240/39 0,122 21,6 952
240/56 0,120 22,4 1106
300/39 0,096 24 1132
300/48 0,098 24,1 1186
300/66 0,100 24,5 1313
300/67 0,100 24,5 1323
315/21,8 0,092 23,9 1041
315/51,3 0,092 24,9 1271
330/30 0,086 24,8 1152
330/43 0,087 25,2 1255
400/18 0,076 26 1199
400/27,7 0,072 26,9 1315
400/51 0,073 27,5 1490
400/51,9 0,072 27,6 1508
400/64 0,074 27,7 1572
400/93 0,071 29,1 1851
450/31,1 0,065 28,6 1485
450/56 0,067 28,8 1640
450/58,3 0,064 29,3 1701
500/26 0,058 30 1592
500/34,6 0,058 30,1 1647
500/64 0,059 30,6 1852
500/64,8 0,059 30,9 1883

 

Technical specifications

Гарантийный срок эксплуатации — 4 года

Permissible temperature of long-term heating of wires during operation

no more than +90 °C

Допустимая температура длительного нагрева проводов при эксплуатации

Warranty period of operation — 4 years

Service life — 45 years

Certificate of Conformity

GOST 839-80