Application
For connection to electrical networks with a nominal voltage of 380, 660 and 3000 V AC with a frequency of 50 Hz of submersible electric motors operating for a long time in artesian well water: under pressure up to 7.09 MPa at an ambient temperature from -40 to 80 °C.
Design features
| Nominal cross-section of wires, sq.mm | Wire resistance, no more than Ohm/km | Nominal outer wire size, mm | Weight of 1 km of wire, kg | ||
| 380V | 660V | 380V | 660V | ||
| 1,2 | 16,800 | 5,4 | 5,7 | 27 | 29 |
| 1,5 | 12,100 | 5,6 | 5,8 | 31 | 32 |
| 2,0 | 9,430 | 5,9 | 6,1 | 37 | 39 |
| 2,5 | 7,410 | 6,1 | 6,3 | 43 | 45 |
| 3,0 | 5,610 | 6,6 | 6,8 | 54 | 56 |
| 4,0 | 4,610 | 6,9 | 7,1 | 62 | 64 |
| 5,0 | 3,540 | 7,2 | 7,3 | 75 | 77 |
| 6,0 | 3,080 | 7,5 | 7,7 | 83 | 85 |
| 8,0 | 2,310 | 8,1 | 8,6 | 105 | 107 |
| 10,0 | 1,830 | 8,6 | 9,8 | 128 | 141 |
| 16,0 | 1,150 | 10,4 | 10,8 | 196 | 203 |
| 25,0 | 0,727 | 12,5 | 12,9 | 318 | 325 |
| 35,0 | 0,524 | 13,4 | 13,8 | 394 | 403 |
| 50,0 | 0,387 | 15,1 | 15,5 | 525 | 535 |
| 70,0 | 0,268 | 16,9 | 17,3 | 731 | 743 |
Technical specifications
Operating temperature range
from -40 °C to +80 °C
Laying and installation of cables without preheating is carried out at a temperature not lower than
-15 °C
Minimum bending radius during laying
10 external diameters
Test voltage must be
upon acceptance and delivery
- for rated voltage 380 V - 2000 V
- for rated voltage 660 V - 2500 V
for the period of operation and storage
- for rated voltage 380 V - 2000 V
- for rated voltage 660 V - 2500 V
Warranty period of operation — 2.5 years
Service life — 6 years
Service life — 6 years
Certificate of Conformity
TU BY 300528652.013-2009